![]() |
Associate Broker, REO (804) 748-2055 (804) 748-3634 Fax |
Cell: 804-748-6146
Residential Real Estate is my profession. I have been here in Central Virginia all my life. I entered the Real Estate business in 1968 as an appraiser, working for the assessor in Chesterfield County. Two years later I became licensed to sell real estate in the Commonwealth of Virginia. Since that time I have been to various seminars, classes and obtained the G.R.I. (Graduate Realtors Institute), as well as the “C.R.S.” Certified Residential Specialist. I now hold a broker’s license and I qualify as Associate Broker at Cole Real Estate, Inc. Over the years I have worked various phases of the real estate industry, i.e.: appraisal, development, corporate relocation, bank acquisitions and general brokerage. During my 30 plus years in the real estate business, I have seen tremendous change and had many challenges. I have survived and thrived because of the company, which I keep, and the service I provide. When you need residential real estate advice and assistance, call Jim Cole. Agent's Photo: Office Name: Cole Real Estate Inc Address: 11400 Iron Bridge RD, Suite 200 City: Chester, VA 23831 Phone Number: (804) 748-2055 Fax Number: (804) 748-3634 Website: www.colerealestateinc.com
|
| Current Listings | |||
| $314,900 | 3 Bed 3 Bath | Chesterfield, VA | details |
| $279,900 | 5 Bed 3 Bath | Chesterfield, VA | details |
| $267,900 | 3 Bed 3 Bath | Prince George, VA | details |
| $250,900 | 5 Bed 2 Bath | Chesterfield, VA | details |
| $247,000 | 4 Bed 2 Bath | Henrico, VA | details |
| $242,900 | 4 Bed 2 Bath | Chesterfield, VA | details |
| $221,900 | 4 Bed 2 Bath | Chesterfield, VA | details |
| $215,900 | 4 Bed 3 Bath | Hanover, VA | details |
| $199,750 | 3 Bed 2 Bath | Chesterfield, VA | details |
| $196,900 | 4 Bed 2 Bath | Henrico, VA | details |
| $193,300 | 3 Bed 2 Bath | Chesterfield, VA | details |
| $180,900 | 4 Bed 2 Bath | Chesterfield, VA | details |
| $169,900 | 3 Bed 2 Bath | Sussex, VA | details |
| $149,900 | 4 Bed 3 Bath | Petersburg, VA | details |
| $148,900 | 3 Bed 2 Bath | Henrico, VA | details |
| $145,900 | 3 Bed 3 Bath | Henrico, VA | details |
| $141,800 | 3 Bed 2 Bath | Henrico, VA | details |
| $134,900 | 3 Bed 2 Bath | Chesterfield, VA | details |
| $132,900 | 4 Bed 2 Bath | Hopewell, VA | details |
| $129,900 | 4 Bed 2 Bath | Dinwiddie, VA | details |
| $124,900 | 3 Bed 1 Bath | Chesterfield, VA | details |
| $124,900 | 3 Bed 1 Bath | Dinwiddie, VA | details |
| $122,500 | 3 Bed 1 Bath | Chesterfield, VA | details |
| $118,900 | 5 Bed 3 Bath | Hopewell, VA | details |
| $115,500 | 4 Bed 1 Bath | Chesterfield, VA | details |
| $104,900 | 3 Bed 2 Bath | Richmond, VA | details |
| $99,900 | 4 Bed 2 Bath | Petersburg, VA | details |
| $79,900 | 3 Bed 1 Bath | Chesterfield, VA | details |
| $71,900 | 3 Bed 1 Bath | Hopewell, VA | details |
| $69,900 | 3 Bed 1 Bath | Henrico, VA | details |
| $64,900 | 3 Bed 1 Bath | Chesterfield, VA | details |
| $61,900 | Richmond, VA | details | |
| $60,000 | 3 Bed 1 Bath | Petersburg, VA | details |
| $56,300 | 3 Bed 1 Bath | Petersburg, VA | details |
| $49,900 | 3 Bed 1 Bath | Petersburg, VA | details |
| $39,900 | 3 Bed 1 Bath | Sussex, VA | details |
| $35,500 | 1 Bed 1 Bath | Petersburg, VA | details |
| $24,800 | Richmond, VA | details | |
| $22,900 | 3 Bed 1 Bath | Richmond, VA | details |
| $9,900 | 2 Bed 1 Bath | Petersburg, VA | details |
[ Our Agents ]